This bill updates the Parliament of Canada Act and several related laws. It changes who gets extra pay in the Senate leadership, adds formal consultation with Senate group leaders for key watchdog appointments, and lets Senate leaders adjust a key committee’s membership even when Parliament is not sitting. It also sets how these allowances are indexed (adjusted each year) and rounded.
Households and taxpayers
Senators
Civil society and oversight watchers
Businesses and local governments
Estimated net cost: Data unavailable.
| Item | Amount (2022) | Frequency | Notes | Source |
|---|---|---|---|---|
| Government leadership (5 roles) | $160,000 | Annual | Reduced by $90,500 if the Government Leader/Representative is paid under the Salaries Act | s. 62.4(1)(a),(f),(k),(p),(u) |
| Opposition leadership (5 roles) | $86,800 | Annual | — | s. 62.4(1)(b),(g),(l),(q),(v) |
| Largest recognized non-gov/non-opposition group (4 roles) | $80,400 | Annual | Applies if such a group exists | s. 62.4(1)(c),(h),(m),(r) |
| Second-largest recognized group (4 roles) | $39,900 | Annual | Applies if such a group exists | s. 62.4(1)(d),(i),(n),(s) |
| Third-largest recognized group (4 roles) | $39,900 | Annual | Applies if such a group exists | s. 62.4(1)(e),(j),(o),(t) |
Timeline
First reading
Second reading - Third reading