Senator · Idaho

Mike Crapo

RepublicanIdaho

Member since
Jan 1, 1993
Current mandate
119th Congress
Latest vote
Nov 10, 2026

Voting record

1 recorded votes · 119th Congress / 2nd Session

Compare with

1 Yea (100%)

  1. Nov 10, 2026

    Senate roll call 258

    Division 258 · Agreed to

    Yea

Roles

Mike Crapo has not held any official positions.

Elections

  • Idaho · IdahoJan 1, 2025 – Present
  • Idaho · IdahoJan 1, 2023 – Jan 1, 2025
  • Idaho · IdahoJan 1, 2021 – Jan 1, 2023
  • Idaho · IdahoJan 1, 2019 – Jan 1, 2021
  • Idaho · IdahoJan 1, 2017 – Jan 1, 2019
  • Idaho · IdahoJan 1, 2015 – Jan 1, 2017
  • Idaho · IdahoJan 1, 2013 – Jan 1, 2015
  • Idaho · IdahoJan 1, 2011 – Jan 1, 2013
  • Idaho · IdahoJan 1, 2009 – Jan 1, 2011
  • Idaho · IdahoJan 1, 2007 – Jan 1, 2009
  • Idaho · IdahoJan 1, 2005 – Jan 1, 2007
  • Idaho · IdahoJan 1, 2003 – Jan 1, 2005
  • Idaho · IdahoJan 1, 2001 – Jan 1, 2003
  • Idaho · IdahoJan 1, 1999 – Jan 1, 2001
  • Idaho - District 2 · IdahoJan 1, 1997 – Jan 1, 1999
  • Idaho - District 2 · IdahoJan 1, 1995 – Jan 1, 1997
  • Idaho - District 2 · IdahoJan 1, 1993 – Jan 1, 1995