Paul Zed
LiberalSaint John
- Member since
- Jun 28, 2004
Voting record
No recorded votes for Paul Zed yet.
Roles
Positions
- Member of Panel of ChairsFeb 14, 2008 – Sep 7, 2008
Elections
| Year | District | Party | Result |
|---|---|---|---|
| 2008 | Saint JohnGeneral ElectionLiberal Party of Canada | Liberal Party of Canada | Defeated |
| 2006 | Saint JohnGeneral ElectionLiberal Party of Canada | Liberal Party of Canada | Re-Elected |
| 2004 | Saint JohnGeneral ElectionLiberal Party of Canada | Liberal Party of Canada | Elected |
| 2000 | Saint JohnGeneral ElectionLiberal Party of Canada | Liberal Party of Canada | Defeated |
| 1997 | Fundy—RoyalGeneral ElectionLiberal Party of Canada | Liberal Party of Canada | Defeated |
Parliamentary associations
- Canada-Europe Parliamentary Association
- Canada-Japan Inter-Parliamentary Group
- Canada-United Kingdom Inter-Parliamentary Association
- Canada-United States Inter-Parliamentary Group
- Canadian Branch of the Commonwealth Parliamentary Association
- Canadian Group of the Inter-Parliamentary Union