Senator · Washington
Maria Cantwell
DemocraticWashington
- Member since
- Jan 1, 1993
- Current mandate
- 119th Congress
- Latest vote
- Nov 10, 2026
Voting record
1 recorded votes · 119th Congress / 2nd Session
Compare with
1 Nay (100%)
- Nov 10, 2026
Senate roll call 258
Division 258 · Agreed to
Nay
Roles
Maria Cantwell has not held any official positions.
Elections
- Washington · WashingtonJan 1, 2025 – Present
- Washington · WashingtonJan 1, 2023 – Jan 1, 2025
- Washington · WashingtonJan 1, 2021 – Jan 1, 2023
- Washington · WashingtonJan 1, 2019 – Jan 1, 2021
- Washington · WashingtonJan 1, 2017 – Jan 1, 2019
- Washington · WashingtonJan 1, 2015 – Jan 1, 2017
- Washington · WashingtonJan 1, 2013 – Jan 1, 2015
- Washington · WashingtonJan 1, 2011 – Jan 1, 2013
- Washington · WashingtonJan 1, 2009 – Jan 1, 2011
- Washington · WashingtonJan 1, 2007 – Jan 1, 2009
- Washington · WashingtonJan 1, 2005 – Jan 1, 2007
- Washington · WashingtonJan 1, 2003 – Jan 1, 2005
- Washington · WashingtonJan 1, 2001 – Jan 1, 2003
- Washington - District 1 · WashingtonJan 1, 1993 – Jan 1, 1995